| Pack Leaders | Name | Phone |
|---|---|---|
| Cub Master | Nick Taylor | 303-485-0388 |
| Assistant Cub Master | Chad Bollacker | 720-684-8362 |
| Assistant Cub Master | Mark Lepro | |
| Committee Chair | Mark Larsen | 720-339-9774 |
| Fundraising | Vacant | |
| Outings | Mike Engle | 303-332-1250 |
| Community Service | Allison Cole | 303-776-7969 |
| Advancement | Nick Taylor | 303-485-0388 |
| Treasurer | Ann Hess | 303 682-4078 |
| Secretary | Amy Knudsen | |
| Webmaster | Graham New |
| Den Leaders | Name | Phone |
|---|---|---|
| Den 1 – Tigers | James Plaster | |
| Den 2/4 – Webelos 1 | Mike Engle | 303-332-1250 |
| Den 3 – Webelos 2 | Kelli & Alan Larson | 303-682-0416 |
| Den 5 – Bears | Lloyd Lawson | 303 419-3178 |
| Den 6 – Wolfs | Grant Mathers | 303 916-8243 |
| Den 6 Assistant leader | Robert Sekich |
